Size | Underbust | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" |
---|---|---|---|---|---|---|---|---|---|
Upper Bust - Underbust Difference | |||||||||
32 | 26.5" - 28.5" | 32A | 32B | 32C | 32D | 32E | 32F | 32G | 32H |
34 | 28.5" - 30.5" | 34A | 34B | 34C | 34D | 34E | 34F | 34G | 34H |
36 | 30.5" - 32.5" | 36A | 36B | 36C | 36D | 36E | 36F | 36G | 36H |
38 | 32.5" - 34.5" | 38A | 38B | 38C | 38D | 38E | 38F | 38G | 38H |
40 | 34.5" - 36.5." | 40A | 40B | 40C | 40D | 40E | 40F | 40G | 40H |
42 | 36.5" - 38.5." | 42A | 42B | 42C | 42D | 42E | 42F | 42G | 42H |
44 | 38.5" - 40.5." | 44A | 44B | 44C | 44D | 44E | 44F | 44G | 44H |
46 | 46.5" - 42.5" | 46A | 46B | 46C | 46D | 46E | 46F | 46G | 46H |
48 | 42.5" - 44.5." | 48A | 48B | 48C | 48D | 48E | 48F | 48G | 48H |
50 | 44.5" - 66.5." | 50A | 50B | 50C | 50D | 50E | 50F | 50G | 50H |
Measuring your bra size:
1. Underbust Measurement: Use a soft measuring tape and wrap it around your ribcage, just below your bust. Make sure the tape is level and snug, but not too tight or too loose. Breathe naturally and record the measurement.
2. Bust Measurement: Again, use a soft measuring tape and measure around the fullest part of your bust. Wear a non-padded or lightly padded bra for best results. Make sure the tape is level and snug, but not too tight or too loose. Record the measurement.
3. Calculate your bra size: Subtract your underbust measurement from your bust measurement to determine your cup size. Use a bra size chart to find your corresponding size based on your measurements. Consider your body shape and breast shape when selecting a bra style, such as wider or narrower straps, larger or smaller cup sizes, and so on.
Keep in mind that the best time to measure your bra size is between days 5 and 10 of your menstrual cycle, when your breasts are relatively stable and your measurements are more accurate. It's also helpful to have someone assist you with the measuring process for the most accurate results.
We hope these steps help you find the perfect fit for your bra.